[Chandler-dev] ***SPAM*** A shippment into china.best rates

john at osafoundation.org john at osafoundation.org
Fri Nov 10 23:40:06 PST 2006


INTEGRATE SHIPPING LIMITED
   Rm 31D, 24C,Qiaoyuan Mansion, #750 Xizhang South Rd., 200011 Shanghai,China
Tel£º86-21-63459257,63450332,63456109      Fax£º86-21-63456292,63450279
EMAIL£ºjohn_isl at vip.163.com                WEB:http://www.islcn.com                     
Dear Sir/Lady ,

Below freshed rate update issued by ISL for your reference. should have enquire for goods to/from China, don't forget to contact us accordingly. Rates subject to fluctuation, we will give you our rate quotation case by case based on volume both sea and air

We concern your benefit same as ours! 
BEST RATE :
¡ï	America&Canada air-express rates:  
                      Area	Destination		+45	+100	+300	+500	+1000
1	ANC HNL LAX SFO DFW	29.50	27.50	26.50	25.50	24.50
2	CHI NYC PDX WAS YVR	32.50	30.50	29.50	28.50	27.50
3	ATL YTO	32.50	30.50	29.50	28.50	27.50
	AUS AZO BOS CLE CMH DAY DSM DTT GRB GRR HOU IND MKC MKE MKG MSP PHX SAN SBN SDF SEA STL TUL					
						
						
4	ABQ BFL BOI BTV BNA CRP EVV FAR FAY FSD HVN JAX LIT LRD MAF MNZ MFE ORH PBI PUB PWM RIC ROA SBA SGF SLC SRQ SYR TLH TUS UCA YUM	32.50	30.50	29.50	28.50	27.50
5	ABE ALB AVL AVP BDR BHM BTL BUF BWI CAE CAK CHA CHS CLT COS CVG DEN DHN DLH DRO EGE ELP EUG FLG GSO GSP HAR HFD INT LAS LCH LEX LGB MBS MEM MIA MLI MOB MRY MSY OKC OMA ONT ORL ORF PHL PIA PIT PSP PVD RDU ROC SAT SMF TOL TPA TYS YMQ	32.50	30.50	29.50	28.50	27.50
6	YEG YQR YWG YYC YOW YQB YQM YYT	32.50	30.50	29.50	28.50	27.50

JFK:        +100  +300 +500  +1000
            24.5  24    23.5  23   +5
CRD MIA:    25    24.5   24   23.5 +5

CARRIER: CO   DAILY

LAX ORD/JFK +100   +500  +1000
            25      21    20   +6

CARRIER:UA DAILY

ORD: +100  +300  +1000
      20   19     18  +7.2
NYC: +100  +300  +1000
      20   19     18  +7.2
LAX: +100  +300  +1000
      20   19     18  +7.2
CARRIER: KE  ÒªÇó1CBM>300KGS µÄ¼Û¸ñ  ÖÜËÄÖÜÈÕ
Çë¼ÓÉÏÍ·³ÌRMB2/KG
J Los Angeles/Long Beach:
USD1275/20'   T/T:13DAYS
JMIAMI/NEW YORK/SAVANNAH/NORFOLK£º
USD2625/20'   T/T:30DAYS
J SHANGHAI-HOUSTON:      USD2265/20'   T/T:18DAYS
¡ïEurope air-express rates:
Area	Destination	+45	+100	+300	+500	+1000
1	AMS BRU CPH FRA LON MIL PAR	29.50	27.50	26.50	25.50	24.50
2	ABZ BFS BHX BOH BRS CWL EDI EMA GLA LBA LPL MAN MME NCL NWI PIK DUB ORK SNN LYS MRS NTE RNS SXB TLS ANR GRZ INN KLU LNZ SZG VIE BER BRE CGN DRS DUS FMO HAJ HAM LEJ MUC NUE SCN STR ROM BRN BSL GVA LUG ZRH EIN ENS GRQ MST RTM MOW	30.50	28.50	27.50	26.50	25.50
3	LIS OPO BCN BIO MAD VLC					
4	AAR BLL HEL OSL GOT MMA STO					
Middle East line rates:
Area	Destination	+45	+100	+300	+500	+1000
1	CAI DXB	28.50	26.50	24.50	24.00	23.50
2	DEL BOM	25.00	23.00	21.00	20.00	19.50
3	MAA	25.00	23.00	21.00	20.00	19.50
4	BKK JKT KUL MNL PEN SIN 	19.00	¡¡17.00	16.00	15.00	14.50
Ocean Freight Rates By USA:
	cosco	The electricity inquire	The electricity inquire	HanJin
	20'	40'	Sailing	20'	40'	Sailing	20'	40'	Sailing	20'	40'	Sailing
Atlanta,GA	2680	3228	Thu/Fri	2443	3010	Fri	2495	2860	Wed	2805	3469	Mon
Baltimore,MD	2815	3080	Thu/Fri	2390	2830	Fri/Sat	2530	2780	Wed	2823	3330	Mon/Sun
Birmingham,AL	/	/	/	2780	3460	Fri	2558	2910	Wed	3055	3660	Mon/Sun
Boston,MA	/	/	/	2765	3330	Fri/Sat	/	/	/	3215	3930	Mon/Sun
Buffalo,NY	/	/	/	2540	3030	Fri/Sat	/	/	/	2823	3330	Mon/Sun
Charleston,SC	2815	3080	Thu/Fri	2390	2830	Fri	2530	2780	Wed	2823	3330	Mon/Sun
Charlotte,NC	2815	3080	Thu/Fri	2503	2980	Fri/Sat	2470	2630	Wed	2823	3330	Mon/Sun
Chicago,IL	2280	2660	Thu/Fri	2180	2660	Fri/Sat	2195	2510	Wed	2488	3010	Mon/Sun
Cincinnati,OH	2645	3260	Thu/Fri	2443	3010	Fri/Sat	2695	3110	Wed	2880	3460	Mon/Sun
Cleveland,OH	2680	3310	Thu/Fri	2593	3210	Fri/Sat	2630	3060	Wed	2738	3335	Sun
Columbus,OH	2630	3160	Thu/Fri	2405	2960	Sat	2595	2960	Wed	2738	3335	Sun
Dallas,TX	2280	2660	Thu/Fri	2180	2660	Fri	2230	2510	Wed	2488	3010	Mon
Denver,CO	2630	2910	Thu/Fri	2180	2660	Sat	/	/	/	2680	3100	Sun
Detroit,MI	2630	3160	Thu/Fri	2405	2960	Sat	2495	2860	Wed	2730	3260	Sun


Port of Load: Shanghai:
PORT	LINER	T/S	20GP	40GP	40HQ	BAF	ETD	T/T
Europe
POTTERDAM	APL	DIR	930	1780	2000	240/480	4	28
	CSAV	DIR	720	1320	1480	240/480	3	28
	CSCL	DIR	780	1480	1580	240/480	2,6	27
	EMC	DIR	930	1780	1980	240/480	7	28
	HMM	DIR	880	1730	1980	240/480	4	28
HAMBURG	APL	DIR	930	1780	1980	240/480	4	28
	CSCL	DIR	780	1480	1580	240/480	2,6	28
	EMC	DIR	930	1780	1980	240/480	7	28
	PIL	DIR	750	1430	1580	240/480	6	27
ANTWERP	CSCL	DIR	780	1480	1580	240/480	2,6	29
	MSC	DIR	800	1530	1680	240/480	1	29
SOUTHANPTON	APL	DIR	1280	2480	2680	240/480	4	28
	CSCL	DIR	780	1480	1580	240/480	2	26
BREMERHAVEN	APL	DIR	930	1780	1980	240/480	4	28
	HMM	DIR	880	1730	1980	240/480	4	28


CARRIER	ETD	DESTINATION	RATE	T/T
			20GP	40GP	40HQ	
COSCO	MON/THU	NYC/NOR/SAV	2950	3875	4100	28
	MON	CHARLESTON	2950	3875	4100	26
ZIM	TUE	SAV/NOR/NOF	2700	3550	3850	28
LT	TUE	SAV/NOF/NYC	2550	3400	3650	30
GWS	TUE	MIA/SAVANNAH	2440	3250	3450	29
MSC	WED	SAV/NYC/JAC	2480	3250	3485	40
MARUBA	FRI	MIA/CHS/NOR	2300	3300	3500	40


From Dalian to Europe basic port: 
USD800+B+C/20 USD1500+B+C/40 £¬USD1650+B+C/40HQ ETDMONDAY CARRIER£ºMONDAY
From dalian  to western america basic port:
1650+25/20' 2200+25/40' 2450+25/40HQ ETD THU T/T£º21DAYS CARRIER£ºEVERGREEN 
From tianjing to Europe basic port:
USD800+B+C/20' 1500+B+C/40' USD1700+B+C/40HQ ETD THU CARRIER£ºMSC
From tianjing to western America basic port:
USD1400+25/20 USD1850+25/40 USD200+25/40 ETD THU T/T£º16-17DAYS CARRIER£ºMSC 
Contact us:
Tel  : 86-21-63459257, 63450332                      Tel  : 86-755- 82298378,82194462
Fax : 86-21- 63456292,63450279                      Fax : 86-755-82296508 
Mobile : 86-13122555455
EMAIL& MSN: johnhong_isl at hotmail.com             Web:www.islcn.com
We are looking forward to hearing from you. To learn more about us, please browse :
www.islcn.com 

A very nice day to you!
Your sincerely
John hong
If you can not reply message to me,please send us a fax at 0086-21-63456292,63450279
Integrate Shipping Limited ( with offices in Shanghai, Beijing, and Shenzhen )
 Shanghai/Ningbo office :
Rm 24C, 31/D,Qiaoyuan Mansion, #750 Xizhang South Rd., 200011 
Shanghai,China
Tel  : 86-21- 63459257,59, 63456109, 63454369,63459647
Fax : 86-21- 63456292,63450279 
Mobile : 86-13122555455,13122455955, 13801944888
E-mail :  john_isl at vip.163.com

Beijing / Tianjin office :
2/f yi zhai bldg., #916 east gate of chen jin lun middle school, chaowai nan street, 100020 Beijing, China  
Tel : 86-10-85611012, 85635105 (7),(9),85610756,85610776,,
Fax : 86-10-85611022, 85635110
Mobile : 86-13122555455
E-mail : johnhong_isl at hotmail.com 
Homepage : www.islcn.com

 Shenzhen/Guangzhou office :
Rm 2007, Block TongDe, TongLe Bldg.,Shumgang Road,Shenzhen,China
Tel  : 86-755-82298378, 82194462 (3)
Fax : 86-755-82296508
E-mail :  islsz at 21cn.com
For free dialogue/chat SKYPE address : john_isl   

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.osafoundation.org/pipermail/chandler-dev/attachments/20061111/961e61b7/attachment.html


More information about the chandler-dev mailing list